<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Today: Stand Up and Speak Out - Make Poverty History</title>
	<atom:link href="http://www.megancole.org/2007/10/17/today-stand-up-and-speak-out-make-poverty-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megancole.org/2007/10/17/today-stand-up-and-speak-out-make-poverty-history/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 11:17:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Nickolas</title>
		<link>http://www.megancole.org/2007/10/17/today-stand-up-and-speak-out-make-poverty-history/#comment-230</link>
		<dc:creator>Nickolas</dc:creator>
		<pubDate>Thu, 18 Oct 2007 18:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://megancole.org/2007/10/17/today-stand-up-and-speak-out-make-poverty-history/#comment-230</guid>
		<description>Not sure if you know but the results are in! Over 38.8 million people, in 110 countries have broken the Guinness World Record – set last year at 23.5 million - for the largest number of people to “STAND UP AGAINST POVERTY” in 24 hours.</description>
		<content:encoded><![CDATA[<p>Not sure if you know but the results are in! Over 38.8 million people, in 110 countries have broken the Guinness World Record – set last year at 23.5 million - for the largest number of people to “STAND UP AGAINST POVERTY” in 24 hours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
