<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>megsjargon &#187; Bryght</title>
	<atom:link href="http://www.meganmallen.com/category/bryght/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meganmallen.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 04:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Holy Crap! BarCampVancouver 2007 Attendees List is FILLING UP FAST!!</title>
		<link>http://www.meganmallen.com/2007/06/16/holy-crap-barcampvancouver-2007-attendees-list-is-filling-up-fast/</link>
		<comments>http://www.meganmallen.com/2007/06/16/holy-crap-barcampvancouver-2007-attendees-list-is-filling-up-fast/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 16:42:58 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[ad-hoc]]></category>
		<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[BarCampVancouver]]></category>
		<category><![CDATA[Bryght]]></category>
		<category><![CDATA[unconference]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[WorkSpace]]></category>

		<guid isPermaLink="false">http://megancole.org/2007/06/16/holy-crap-barcampvancouver-2007-attendees-list-is-filling-up-fast/</guid>
		<description><![CDATA[<a href="http://www.meganmallen.com/2007/06/16/holy-crap-barcampvancouver-2007-attendees-list-is-filling-up-fast/" title="Holy Crap! BarCampVancouver 2007 Attendees List is FILLING UP FAST!!"></a>Sign Up! We just opened the wiki flood gates yesterday and somebody make it stop! Well, no, not really. BarCampVancouver 2007, the unconference, ad-hoc, community-orientated, free (by donation!), fun, fast, furious 24-hour event will be held this August 17 1nd &#8230;<p class="read-more"><a href="http://www.meganmallen.com/2007/06/16/holy-crap-barcampvancouver-2007-attendees-list-is-filling-up-fast/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.meganmallen.com/2007/06/16/holy-crap-barcampvancouver-2007-attendees-list-is-filling-up-fast/" title="Holy Crap! BarCampVancouver 2007 Attendees List is FILLING UP FAST!!"></a><p><a href="http://www.flickr.com/photos/megs_pics/225312686/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/69/225312686_6046130ef8_m.jpg" alt="Bryght Wall and my pint o vino" align="left" height="240" width="180" /></a><strong><a href="http://barcamp.org/BarCampVancouver2007Attendees">Sign Up!</a></strong></p>
<p>We just opened the wiki flood gates yesterday and somebody make it stop! Well, no, not really. <a href="http://barcamp.org/BarCampVancouver2007">BarCampVancouver 2007</a>, the unconference, ad-hoc, community-orientated, free (by donation!), fun, fast, furious 24-hour event will be held this August 17 1nd 18 at the same locales as last year, <a href="http://abetterplacetowork.com">WorkSpace</a> and <a href="http://bryght.com">Bryght</a>, and the sign up page on the wiki is getting hit hard. We&#8217;ve allotted 120 spaces at this stage&#8230;</p>
<p>You need:<br />
<a href="http://barcamp.org/BarCampVancouver2007Attendees">The wiki attendee page</a><br />
<a href="http://barcamp.org/SponsorPage2007">Sponsor page</a> &#8211; this event is free, so we need sponsors &#8211; let us know if you&#8217;d like to help out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganmallen.com/2007/06/16/holy-crap-barcampvancouver-2007-attendees-list-is-filling-up-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Technology Show 2007 in Vancouver</title>
		<link>http://www.meganmallen.com/2007/03/30/massive-technology-show-2007-in-vancouver/</link>
		<comments>http://www.meganmallen.com/2007/03/30/massive-technology-show-2007-in-vancouver/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 20:50:58 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Andre Charland]]></category>
		<category><![CDATA[Bryght]]></category>
		<category><![CDATA[Captain Ajax]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Massive Technology Show]]></category>
		<category><![CDATA[MassiveTech]]></category>
		<category><![CDATA[Nitobi]]></category>
		<category><![CDATA[NowPublic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Yahoo! Canada]]></category>

		<guid isPermaLink="false">http://megancole.org/2007/03/30/massive-technology-show-2007-in-vancouver/</guid>
		<description><![CDATA[<a href="http://www.meganmallen.com/2007/03/30/massive-technology-show-2007-in-vancouver/" title="Massive Technology Show 2007 in Vancouver"></a>I attended The Massive Tech Show this week at Canada Place in Vancouver, where local businesses can explore technology through the various scheduled events at the interactive exhibits and daylong flurry of presentations. It&#8217;s a great event where participants can &#8230;<p class="read-more"><a href="http://www.meganmallen.com/2007/03/30/massive-technology-show-2007-in-vancouver/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.meganmallen.com/2007/03/30/massive-technology-show-2007-in-vancouver/" title="Massive Technology Show 2007 in Vancouver"></a><p><a href="http://www.flickr.com/photos/megs_pics/440045843/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/189/440045843_aeaa14b2ed_m.jpg" alt="Massive Technology Show 2007" align="left" height="212" width="240" /></a>I attended <a href="http://www.massivetechshow.com/index.asp">The Massive Tech Show</a> this week at Canada Place in Vancouver, where local businesses can explore technology through the various scheduled events at the interactive exhibits and daylong flurry of presentations. It&#8217;s a great event where participants can take advantage of the networking opportunities from the businesses involved and the many sponsors in attendance.</p>
<p>There was <a href="http://www.massivetechshow.com/speakers/index.asp">a tremendous line-up of speakers and keynotes</a> at the conference: <a href="http://members.nowpublic.com/leonard_brody">Leonard Brody</a> of <a href="http://nowpublic.com">NowPublic</a> fame, and Kerry Munro, <a href="http://yahoo.ca">Yahoo! Canada GM</a>, to name a mere two. I was lucky enough to stumble into <a href="http://captainajax.com">Captain Ajax</a> himself, in the flesh, upon arrival (many thanks for the ticket!) and sat in on his <a href="http://www.massivetechshow.com/speakers/Andre_Charland_Nitobi.asp">Blogging For Business</a> presentation. It was excellent &#8211; to the point, concise and informative for those people looking to the blogosphere for community outreach but not sure how and what and why it&#8217;s important to their business. Andre covered all the bases. Check out some of <a href="http://www.flickr.com/photos/megs_pics/440055621/">my flickr photos</a> taken during his presentation, and find <a href="http://blogs.nitobi.com/andre/?p=302">his slideshow on his session</a> over at his blog.</p>
<p>I once again enjoyed my small stint of being a <a href="http://bryght.com">Bryght</a> girl, while I briefly relieved <a href="http://rolandtanglao.com">Roland</a> of his booth duties so he could grab a quick bite. And then I was relieved shortly after when <a href="http://robertscales.org">Scales</a> arrived &#8211; I think together we made a quick sale or two!!</p>
<p>As always at these types of events, I met some good people, and it provided the chance to catch up with the old. I&#8217;d recommend it to anyone in Vancouver (or use it as your excuse to get here for a day or two!). The sessions and speakers are good people to meet and learn from, but if for nothing else, head there just to wander the floor of the exhibits &#8211; lots to see, lots to do, plenty to take in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganmallen.com/2007/03/30/massive-technology-show-2007-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent 99 Checkin In</title>
		<link>http://www.meganmallen.com/2006/04/01/grasshopper-raincity/</link>
		<comments>http://www.meganmallen.com/2006/04/01/grasshopper-raincity/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 00:42:44 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bryght]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[Kris Krug]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Raincity Studios]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">https://megonian.wordpress.com/2006/04/01/grasshopper-raincity/</guid>
		<description><![CDATA[<a href="http://www.meganmallen.com/2006/04/01/grasshopper-raincity/" title="Agent 99 Checkin In"></a>I am official. Hey internet folks. My new post as Marketing Champion, Agent 99, grasshopper guru extraordinaire has officially commenced at Raincity Studios here in fabulous, sunny Vangroovy. As of today, I have joined the team of Robert Scales, Mark &#8230;<p class="read-more"><a href="http://www.meganmallen.com/2006/04/01/grasshopper-raincity/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.meganmallen.com/2006/04/01/grasshopper-raincity/" title="Agent 99 Checkin In"></a><p>I am official.</p>
<p>Hey internet folks. My new post as Marketing Champion, Agent 99, grasshopper guru extraordinaire has officially commenced at <a href="http://raincitystudios.com" title="Raincity Studios">Raincity Studios</a> here in fabulous, sunny Vangroovy. As of today, I have joined the team of <a href="http://robertscales.org" title="Robert Scales Blog">Robert Scales</a>, Mark Yuasa and the other lovely gems here at Raincity. My role for the studio falls somewhere and anywhere in the ways of marketing, branding and design. I met Scales, <a href="http://kriskrug.com" title="Kris Krug Blog">Kris Krug</a> and <a href="http://bmannconsulting.com" title="Boris Mann Consulting">Boris Mann</a> (of <a href="http://bryght.com" title="bryght.com">Bryght</a>) trekking around the lovely city of Torino while working for the CBC at the Olympics. Through much vino, espresso and fine fromaggio, it was decided I should jump on board with Raincity.</p>
<p>A wee bit of &#8220;works in progress&#8221;, soooo much more to come really soon, but check me out thus far:</p>
<p><a href="http://flickr.com/photos/megs_pics" title="megspics">flickr</a><br />
<a href="http://megancole.org" title="megsjargon blog">my blog</a><br />
<a href="http://megancole.net" title="Meg's Portfolio">old design portfolio</a><br />
<a href="http://del.icio.us/meganlawriecole" title="Megan Cole Delish">del.icio.us</a><br />
<a href="http://www.43places.com/person/meganlawriecole" title="43places">43places</a><br />
<a href="http://www.youtube.com/p.swf?video_id=kKgUVtx5Wbg&amp;eurl=&amp;iurl=http%3A//static10.youtube.com/vi/kKgUVtx5Wbg/2.jpg" title="First Official Videoblog @ Raincity"> youtube</a><br />
<a href="http://technorati.com/blogs/http://megancole.org">technorati</a><br />
<a href="http://upcoming.org/user/48848/">Upcoming</a><br />
<a href="http://www.linkedin.com/in/meganlawriecole">linkedin</a></p>
<p>Thanks to kk, who through his tireless efforts and savvy, tech-geek know-how, has helped to initiate geekin me out and catapulting my global web presence through all of these useful, wonderful tools&#8230;. all completely enjoyable experiences.</p>
<p>You can also find me here:<br />
megan@raincitystudios.com<br />
mobile: 604.809.9967<br />
skype: meganlawriecole</p>
<p>Get in touch with me, plug me in as a contact, drop me a line, take me out for a pint&#8230;</p>
<p>Stay tuned for my change of blog address, as well as plenty of <a href="http://www.raincitystudios.com/thestandard" title="bloggin from RCS" target="_blank">bloggin from Raincity</a> and much more geekery.<br />
ciao.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganmallen.com/2006/04/01/grasshopper-raincity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

